# LLM Weather Report — 2026-04-15T01-41-32

gemini-2.5-pro lost causality-1; gemini-2.5-pro lost ambiguity-1; gemini-2.5-pro lost common-sense-1. gemini-2.5-flash failing causality-1. gpt-5.4-mini, claude-haiku-4-5 recovering.

## Drift Alerts
- IMPROVEMENT: openai/gpt-5.4-mini on spatial-1
- IMPROVEMENT: anthropic/claude-haiku-4-5 on common-sense-1
- REGRESSION: gemini/gemini-2.5-pro on causality-1
- REGRESSION: gemini/gemini-2.5-pro on ambiguity-1
- REGRESSION: gemini/gemini-2.5-pro on common-sense-1

## Scorecard

| Model | ambiguity-1 | causality-1 | code-1 | common-sense-1 | logic-1 | math-1 | spatial-1 | 
|-------|------|------|------|------|------|------|------|
| anthropic/claude-haiku-4-5 | ✓ (4.5) | ✓ (4.67) | ✓ (4.8) | ✓ (3.2) | ✓ (5) | ✓ (5) | ✓ (5) | 
| anthropic/claude-opus-4-6 | ✓ (5) | ✓ (5) | ✓ (4.83) | ✓ (4.4) | ✓ (5) | ✓ (5) | ✓ (5) | 
| anthropic/claude-sonnet-4-6 | ✓ (4.8) | ✓ (4.8) | ✓ (4.8) | ✓ (3.8) | ✓ (5) | ✓ (5) | ✓ (5) | 
| gemini/gemini-2.5-flash | ✓ (4.5) | ✗ (1.83) | ✓ (5) | ✓ (4.6) | ✓ (5) | ✓ (5) | ✓ (5) | 
| gemini/gemini-2.5-pro | — | — | ✓ (5) | — | ✓ (5) | ✓ (5) | ✓ (5) | 
| ollama/llama3 | — | — | — | — | — | — | — | 
| openai/gpt-5.4 | ✓ (4.4) | ✓ (4.8) | ✓ (4.8) | ✓ (4.4) | ✓ (5) | ✓ (4.6) | ✓ (5) | 
| openai/gpt-5.4-mini | ✓ (4.5) | ✓ (5) | ✓ (5) | ✓ (4.4) | ✓ (4.5) | ✓ (5) | ✓ (4) | 


## Model Status
- ↑ **anthropic/claude-haiku-4-5**: up
- → **anthropic/claude-opus-4-6**: stable
- → **anthropic/claude-sonnet-4-6**: stable
- → **gemini/gemini-2.5-flash**: stable
- ↓ **gemini/gemini-2.5-pro**: down
- → **openai/gpt-5.4**: stable
- ↑ **openai/gpt-5.4-mini**: up

